- Home
- School Office
- Extra-Curricular Opportunities
Extra-Curricular Opportunities
Club SCHEDULE AUTUMN 2025 |
Member running club | Year group |
Day |
Time | Dates club will run |
---|---|---|---|---|---|
Quidditch club | FITC | Yrs 3 - 6 | Mon | 3:20pm - 4:15pm | 8th Sept - 8th Dec |
Table tennis & Outdoor bowls club | Mr Bowyer | Yrs 4 - 6 | Mon | 3:20pm - 4:00pm |
8th Sept - 13th Oct No Club Mon 15th Sept |
Dance club | Mrs Morley | Yrs 3 - 6 | Tues | 7:50am - 8:35am | 9th Sept - 9th Dec |
Multi skills club | Mr O'Hara | Yrs 4 - 6 | Tues | 3:20pm - 4:00pm | 9th Sept - 9th Dec |
Football club | FITC | Yrs 1 - 3 | Tues | 3:20pm - 4:15pm | 9th Sept - 9th Dec |
Golf | School of Golf / Jack Cole | Yrs 1 - 6 | Weds | 7:50am - 8:35am | 10th Sept - 10th Dec |
Football club | FITC | Yrs 4 - 6 | Weds | 3:20pm - 4:15pm | 10th Sept - 10th Dec |
Bench ball club | Mrs Morley | Yrs 3 - 4 | Weds | 3:20pm - 4:15pm | 10th Sept - 10th Dec |
Tennis club | Future Tennis / Olly Greenslade | Yrs 4 - 6 | Thurs | 7:50am - 8:35am | 11th Sept - 11th Dec |
Engineering club | Engineering for Kids / Gary Wallsh | Yrs 1 - 6 | Thurs | 3:20pm - 4:20pm | 11th Sept - 11th Dec |
Art club | Mrs Shoulders | Yrs 1 - 2 | Thurs | 3:20pm - 4:00pm | 11th Sept - 16th Oct |
Dance club | Mrs Morley | Yrs 3 - 6 | Thurs | 3:20pm - 4:00pm | 11th Sept - 11th Dec |
Tennis club | Future Tennis / Olly Greenslade | Yrs 1 - 3 | Friday | 7:50am - 8:35am | 12th Sept - 12th Dec |
Rugby |
Mr O'Hara |
Yrs 3 - 6 |
Friday |
3:20pm - 4:00pm |
12th Sept - 12th Dec |
Gymnastics club | FITC | Yrs 1 - 4 | Friday | 3:20pm - 4:15pm |
12th Sept - 12th Dec No Club Fri 3rd Oct of 5th Dec |
NOTES RE DATES
|